Cantilevered (Single-Ended) Flexures
Cantilevered Free-Flex® Pivots are the most common type of flexure. Our single-ended flexures are attached or supported on one end which allows the other end to rotate. General applications include gimbal rings, mirror mounts, linkage systems and vibration isolation systems.
Overview
- One end fixed with the other end free to rotate
- Supports overhung loads
- Most popular configuration
- 30 standard design offerings
- Click HERE for solid model downloads
Features
Standard Material
Standard pivots are brazed construction and consist of an AISI 410 corrosion-resistant steel body with AISI 420 flexures.
Torsional Spring Rate
The spring rates are usually within ±10% or less of the tabulated values above. However, the tolerances can be much larger for spring rate values below .0018 in-lb/deg. Contact our engineering staff if closer tolerances or actual values are required.
Welded Construction
Electron beam welded pivots are available for applications with high applied loads and low rotational angles. Please contact Riverhawk engineering for assistance or further information.
Tighter Diameter Tolerance
For applications where a tighter diameter tolerance is required, +0.0000/-0.0002 inches, specify “T2” after the catalog number. If other tolerance variations are desired please contact our engineering staff for assistance.
CHARACTERISTICS CHART
Radial load capacities noted below correspond to vertical radial loads resulting in compression (Vc) or tension (Vt) of the flexures, as depicted below.
Use the Pivot Characteristics Chart PDF in combination with our life cycle curves to determine the proper pivot for your application:
Nominal Outside Diameter (Inch) D +0.0000 -0.0005 | Catalog Number | Load Capacity – (Pounds) Load At Center of “A” | Torsional Spring Rate See Note (2) in – lb Degree | |||
See Note (1) | ||||||
Series 5000 Cantilevered (size-type) | Vc | Vt | L ±0.003 | A ±0.005 | ||
0.1250 | 5004-400 | 25.5 | 25.5 | 0.200 | 0.095 | 0.0140 |
5004-600 | 8.9 | 13.0 | 0.0017 | |||
5004-800 | 1.0 | 3.7 | 0.0002 | |||
0.1562 | 5005-400 | 39.5 | 39.5 | 0.250 | 0.120 | 0.0279 |
5005-600 | 13.8 | 20.0 | 0.0035 | |||
5005-800 | 1.5 | 6.0 | 0.0004 | |||
0.1875 | 5006-400 | 56.0 | 56.0 | 0.300 | 0.142 | 0.0473 |
5006-600 | 19.8 | 28.0 | 0.0057 | |||
5006-660 | 12.2 | 20.2 | 0.0037 | |||
5006-800 | 2.1 | 8.0 | 0.0007 | |||
0.2500 | 5008-400 | 101.0 | 101.0 | 0.400 | 0.190 | 0.1141 |
5008-600 | 35.5 | 51.0 | 0.0143 | |||
5008-800 | 3.7 | 14.5 | 0.0018 | |||
0.3125 | 5010-400 | 158.0 | 158.0 | 0.500 | 0.238 | 0.2234 |
5010-600 | 55.0 | 79.0 | 0.0286 | |||
5010-800 | 5.8 | 23.0 | 0.0036 | |||
0.3750 | 5012-400 | 228.0 | 228.0 | 0.600 | 0.285 | 0.3840 |
5012-600 | 80.0 | 114.0 | 0.0480 | |||
5012-800 | 8.4 | 32.8 | 0.0058 | |||
0.5000 | 5016-400 | 403.0 | 403.0 | 0.800 | 0.380 | 0.9080 |
5016-600 | 141.0 | 202.0 | 0.1134 | |||
5016-800 | 14.6 | 58.0 | 0.0142 | |||
0.6250 | 5020-400 | 634.0 | 634.0 | 1.000 | 0.475 | 1.8500 |
5020-600 | 222.0 | 317.0 | 0.2321 | |||
5020-800 | 23.0 | 93.0 | 0.0295 | |||
0.7500 | 5024-400 | 910.0 | 910.0 | 1.200 | 0.570 | 3.1800 |
5024-600 | 318.0 | 455.0 | 0.3980 | |||
5024-800 | 33.0 | 130.0 | 0.0500 | |||
1.0000 | 5032-400 | 1620.0 | 1620.0 | 1.600 | 0.770 | 7.5200 |
5032-600 | 567.0 | 815.0 | 0.9390 | |||
5032-800 | 60.0 | 236.0 | 0.1175 |
- Pounds at zero deflection based on pure radial load. When the load is applied directly through a single spring, multiply capacity by 0.707. Pivot orientated such that a radial load puts flexures in Compression (Vc) or Tension (Vt).
- At zero load.
To learn more about Riverhawk’s Cantilevered (Single-Ended) Pivot Bearing, please contact a member of our team. We are happy to assist you with your project needs.